View Vernon School District #22 in a larger map
Vernon School District #22 | 1401 15th Street, Vernon | 250-542-3331 |
Elementary Schools: |
||
Alexis Park Elementary | 4205 35th Street, Vernon | 250-545-7289 |
Beairsto Elementary (French immersion) | 3302 27th Street, Vernon | 250-542-1388 |
BX Elementary | 5849 Silver Star Road, Vernon | 250-542-4013 |
Cherryville Elementary | 108 North Fork Road, Cherryville | 250-547-6163 |
Coldstream Elementary | 10104 Kalamalka Road, Coldstream | 250-545-0597 |
Ellison Elementary | 2400 Fulton Road, Vernon | 250-260-4176 |
Harwood Elementary | 4320 20th Street, Vernon | 250-542-5385 |
Hillview Elementary | 1822 Francis Street, Vernon | 250-542-5465 |
J.W. Inglis | 2287 Shuswap Avenue, Lumby | 250-547-9231 |
Kidston Elementary | 12101 Linden Drive, Coldstream | 250-542-5351 |
Lavington Elementary | 9715 School Road, Lavington | 250-545-1710 |
Mission Hill Elementary | 1510 36th Street, Vernon | 250-545-0639 |
Okanagan Landing Elementary | 7322 Grant, Vernon | 250-542-1181 |
Silver Star Elementary | 1404 35th Avenue, Vernon | 250-545-4409 |
Secondary Schools: |
||
Charles Bloom Secondary | 1894 Glencaird, Lumby | 250-547-2191 |
Clarence Fulton Secondary | 2301 Fulton Road, Vernon | 250-545-1348 |
Kalamalka Secondary | 7900 McClounie Road, Coldstream | 250-545-1396 |
Vernon Secondary | 2303 18th Street, Vernon | 250-545-0701 |
WL Seaton Secondary | 2701 41st Avenue, Vernon | 250-542-3361 |
Christian Schools: |
||
St. James Catholic Elementary | 2700 28th Avenue, Vernon | 250-542-4081 |
Vernon Christian School | 6920 Pleasant Valley Road, Vernon | 250-545-7345 |
North Okanagan-Shuswap District #83 |
www.sd83.bc.ca | 250-546-3031 |
Armstrong Elementary | 3010 Pleasant Valley Road, Armstrong | 250-546-8778 |
Highland Park Elementary | 3200 Wood Avenue, Armstrong | 250-546-8723 |
Len Wood Middle School | 3700 Patten Drive, Armstrong | 250-546-3476 |
Pleasant Valley Senior Secondary | 2365 Pleasant Valley Road, Armstrong | 250-546-3114 |